Features
Specs
Exterior Dimensions | 28.87″ x 16.77″ x 9.12″ (73.3 x 42.6 x 23.2 cm) |
---|---|
Interior Dimensions | 26.00″ x 14.00″ x 8.38″ (66 x 35.6 x 21.3 cm)
|
Lid Depth | 2.00″ (5.1 cm) |
Bottom Depth | 6.38″ (16.2 cm) |
Total Depth | 8.38″ (21.3 cm)
|
Int Volume | 1.77 ft³ (0.05 m³) |
Weights
Weight With Foam | 11.61 lbs (5.3 kg) |
---|---|
Weight Empty | 9.28 lbs (4.2 kg) |
Buoyancy | 112.90 lbs (51.2 kg) |
Temperatures
Minimum Temperature | –60° F (-51.1 ° C) |
---|---|
Maximum Temperature | 160° F (71.1 ° C) |
Materials
Body | Proprietary Polypropylene Blend |
---|---|
Latch | ABS |
O-Ring | EPDM |
Purge Body | ABS |
Purge Vent | Hi-Flow Gore-Tex 3 Micron Hydrophobic Non-Woven |
Foam Properties
Layer 1 (Lid) | 2.00″ Convolute |
---|---|
Layer 2 (Base) | 2.69″ Pick N Pluck |
Layer 3 (Base) | 2.69″ Pick N Pluck |
Layer 4 (Base) | 0.75″ Pad |
Additional
Made in USA | Yes |
---|---|
Guaranteed for Life | Yes |
Card Holder | Yes |
Rubberized Handles | Yes |
Wheels | No |
Automatic Purge Valve | Yes |
Watertight | Yes |
Drop Tested | Yes |
Release Date | 04/15/16 |
Support
Returns
Warranty
Certificates
Certificate-Of-Test-Compliance-Dry-Heat-Case-1605
Certificate-Of-Test-Compliance-Dust-IP6X-Case-1605
Certificate-Of-Test-Compliance-Immersion-IPX7-Case-1605
Certificate-Of-Test-Compliance-Low-Temp-Case-1605